
Brian & Donna Ashmore
|
|
|
Welcome to "The Ashmore Team" Website!
We are a husband and wife Real Estate Team. Brian has been in Corporate Real Estate for the past 19 years and has extensive knowledge of contracts, construction, and working with buyers and sellers. Donna was the Operations Manager for Virtual Properties Realty for three years and has been a Realtor for three years specializing in Lake Lanier properties.
Whether buying your dream home or selling your current home, we will work closely with you to make your experience a pleasant one.
Thanks for visiting our Website. We hope to hear from you soon.
Brian & Donna
(For more information about our agency, please click on the following link: Virtual Properties Realty.)
Featured Listings
 | FMLS# 4002767 $1,075,000 Gainesville, GA Hall County Year Built: 2006 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full/2 Half Bath(s) Subdivision: MARINA BAY |
|
|
|
 | FMLS# 3872969 $960,000 Gainesville, GA Hall County Year Built: 2005 | Type: Residential Style: CRFMN 5 Bedroom(s) 5 Full/2 Half Bath(s) Subdivision: MARINA BAY |
|
|
|
 | FMLS# 4074262 $750,000 Dawsonville, GA Dawson County Year Built: 2001 | Type: Residential Style: Traditional 5 Bedroom(s) 5 Full/1 Half Bath(s) Subdivision: CARSONS CREEK |
|
|
|
 | FMLS# 3996160 $575,000 Gainesville, GA Hall County Year Built: 2003 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full/2 Half Bath(s) Subdivision: THE COUNTRY |
|
|
|
 | FMLS# 4073646 $549,900 Gainesville, GA Hall County Year Built: 2005 | Type: Residential Style: Traditional 6 Bedroom(s) 5 Full/1 Half Bath(s) Subdivision: MARINA BAY |
|
|
|
 | FMLS# 3901693 $469,900 Gainesville, GA Hall County Year Built: 2006 | Type: Residential Style: CRFMN 5 Bedroom(s) 4 Full Bath(s) Subdivision: MARINA BAY |
|
|
|
 | FMLS# 3958687 $240,000 Gainesville, GA Hall County | Type: Developed Land Subdivision: MARINA BAY |
|
|
|
 | FMLS# 4091359 $158,800 Gainesville, GA Hall County | Type: Developed Land Subdivision: MARINA BAY |
|
|
|
 | FMLS# 4091345 $158,800 Gainesville, GA Hall County | Type: Developed Land Subdivision: MARINA BAY |
|
|
|
|
Newest VPR Listings
 | FMLS# 4050307 $1,499,000 Duluth, GA Gwinnett County Year Built: 2000 | Type: Residential Style: Traditional 6 Bedroom(s) 7 Full/1 Half Bath(s) Subdivision: Sugarloaf Country Club |
|
|
|
 | FMLS# 4013181 $1,298,000 Duluth, GA Gwinnett County Year Built: 2005 | Type: Residential Style: Traditional 6 Bedroom(s) 6 Full/1 Half Bath(s) Subdivision: SUGARLOAF COUNTRY CLUB |
|
|
|
 | FMLS# 3956488 $1,250,000 Duluth, GA Gwinnett County Year Built: 2000 | Type: Residential Style: Traditional 6 Bedroom(s) 6 Full/1 Half Bath(s) Subdivision: SUGARLOAF COUNTRY CLUB |
|
|
|
|
|
|